Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Five A 0 (0.00%) 62 (100.00%) 62
2 Five B 0 (0.00%) 59 (100.00%) 59
3 Five C 0 (0.00%) 58 (100.00%) 58
4 Six A 0 (0.00%) 90 (100.00%) 90
5 Six B 0 (0.00%) 90 (100.00%) 90
6 Six C 0 (0.00%) 95 (100.00%) 95
7 Six D 0 (0.00%) 85 (100.00%) 85
8 Seven A 0 (0.00%) 79 (100.00%) 79
9 Seven B 0 (0.00%) 76 (100.00%) 76
10 Seven C 0 (0.00%) 76 (100.00%) 76
11 Seven D 0 (0.00%) 78 (100.00%) 78
12 Eight A 0 (0.00%) 82 (100.00%) 82
13 Eight B 0 (0.00%) 87 (100.00%) 87
14 Eight C 0 (0.00%) 79 (100.00%) 79
15 Eight D 0 (0.00%) 86 (100.00%) 86
16 Nine A 0 (0.00%) 107 (100.00%) 107
17 Nine B 0 (0.00%) 88 (100.00%) 88
18 Nine C 0 (0.00%) 73 (100.00%) 73
19 Nine D 0 (0.00%) 72 (100.00%) 72
20 Nine E 0 (0.00%) 24 (100.00%) 24
21 Ten A 0 (0.00%) 58 (100.00%) 58
22 Ten B 0 (0.00%) 82 (100.00%) 82
23 Ten C 0 (0.00%) 65 (100.00%) 65
24 Ten D 0 (0.00%) 70 (100.00%) 70
25 Ten E 0 (0.00%) 28 (100.00%) 28
26 Ten(Old) A 0 (0.00%) 100 (100.00%) 100
27 Ten(Old) B 0 (0.00%) 86 (100.00%) 86
28 Ten(Old) C 0 (0.00%) 66 (100.00%) 66
29 Ten(Old) D 0 (0.00%) 59 (100.00%) 59
30 Ten(Old) E 0 (0.00%) 21 (100.00%) 21
Total -- (0.00%) -- (100.00%) --